Publication
Boosting Automated Warehouse Productivity: Gamifying Order Picking and Digitalizing KPIs
| Subject: | Ciências da engenharia e tecnologias Engineering and technology |
|---|---|
| Year: | 2026 |
| Country: | Portugal |
| Document type: | master thesis |
| Access type: | Restricted |
| Associated institution: | Repositório Aberto da Universidade do Porto |
| Language: | English |
| Origin: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560639166054400 |
|---|---|
| conditionsOfAccess_str | embargoed access |
| country_str | PT |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_bdcc |
| documentType_str | master thesis |
| id | 2eae881c-bd1a-4eb7-86ad-e2713c309e1c |
| identifierHandle_str | https://hdl.handle.net/10216/151917 |
| language | eng |
| publicationDateFull_str | 2026-07-09T00:00:00Z |
| publicationDate_str | 2026-07-09 |
| publishDate | 2026 |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | Boosting Automated Warehouse Productivity: Gamifying Order Picking and Digitalizing KPIs Ciências da engenharia e tecnologias Engineering and technology |
| title | Boosting Automated Warehouse Productivity: Gamifying Order Picking and Digitalizing KPIs |
| topic | Ciências da engenharia e tecnologias Engineering and technology |
A digital service from FCT