Publication
A simplified control approach for the neuromuscular blockade level
| Summary: | In this paper a new simplified control scheme for the neuromuscular blockade level that only requires the knowledge of one model parameter is proposed. The control law is designed to track a desired target neuromuscular blockade level. Furthermore, an identification procedure to obtain the necessary model parameter is implemented. The results were validated by simulations based on real data collected during surgeries. (c) Springer International Publishing Switzerland 2017. |
|---|---|
| Country: | Portugal |
| Document type: | book |
| Access type: | Open |
| Associated institution: | Repositório Aberto da Universidade do Porto |
| Language: | English |
| Origin: | Repositório Aberto da Universidade do Porto |
| Summary: | In this paper a new simplified control scheme for the neuromuscular blockade level that only requires the knowledge of one model parameter is proposed. The control law is designed to track a desired target neuromuscular blockade level. Furthermore, an identification procedure to obtain the necessary model parameter is implemented. The results were validated by simulations based on real data collected during surgeries. (c) Springer International Publishing Switzerland 2017. |
|---|
A digital service from FCT