Publication
Relationship between Firm Size and Export Performance: overtaking inconsistencies.
| Subject: | Economics and Business Economia e gestão |
|---|---|
| Country: | Portugal |
| Document type: | master thesis |
| Access type: | Open |
| Associated institution: | Repositório Aberto da Universidade do Porto |
| Language: | Portuguese |
| Origin: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560654747893760 |
|---|---|
| conditionsOfAccess_str | open access |
| country_str | PT |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_bdcc |
| documentType_str | master thesis |
| id | e0bb637b-4959-4b14-9642-5e1be32546fa |
| identifierHandle_str | https://hdl.handle.net/10216/69478 |
| language | por |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | Relationship between Firm Size and Export Performance: overtaking inconsistencies. Economics and Business Economia e gestão |
| title | Relationship between Firm Size and Export Performance: overtaking inconsistencies. |
| topic | Economics and Business Economia e gestão |
A digital service from FCT