Publication
The prevalence of competitive and validation concerns underlying the performance goals of students in 2nd and 3rd cycles
| Subject: | Psychology Psicologia |
|---|---|
| Country: | Portugal |
| Document type: | conference object |
| Access type: | Open |
| Associated institution: | Repositório Aberto da Universidade do Porto |
| Language: | English |
| Origin: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560648573878272 |
|---|---|
| conditionsOfAccess_str | open access |
| country_str | PT |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_c94f |
| documentType_str | conference object |
| id | d2a5f295-ed8c-4b25-9e77-d721acfa4252 |
| identifierHandle_str | https://hdl.handle.net/10216/52683 |
| language | eng |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | The prevalence of competitive and validation concerns underlying the performance goals of students in 2nd and 3rd cycles Psychology Psicologia |
| title | The prevalence of competitive and validation concerns underlying the performance goals of students in 2nd and 3rd cycles |
| topic | Psychology Psicologia |
A digital service from FCT