Publication
Analysis of morphing, multi-stable structures actuated by piezoelectric patches
| Subject: | Estruturas inteligentes Estruturas multi-estáveis |
|---|---|
| Country: | Portugal |
| Document type: | master thesis |
| Access type: | Open |
| Associated institution: | Repositório Aberto da Universidade do Porto |
| Language: | English |
| Origin: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560647767523328 |
|---|---|
| conditionsOfAccess_str | open access |
| country_str | PT |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_bdcc |
| documentType_str | master thesis |
| id | c027e0cc-3817-411e-9223-e86460022656 |
| identifierHandle_str | http://hdl.handle.net/10216/11967 |
| language | eng |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | Analysis of morphing, multi-stable structures actuated by piezoelectric patches Estruturas inteligentes Estruturas multi-estáveis |
| title | Analysis of morphing, multi-stable structures actuated by piezoelectric patches |
| topic | Estruturas inteligentes Estruturas multi-estáveis |
A digital service from FCT