Publication
Modelling species richness from satelliteremote sensing for biodiversity monitoring: A multiscale approach in Europe
| Subject: | Ciências exactas e naturais Natural sciences |
|---|---|
| Country: | Portugal |
| Document type: | master thesis |
| Access type: | Restricted |
| Associated institution: | Repositório Aberto da Universidade do Porto |
| Language: | English |
| Origin: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560635548467200 |
|---|---|
| conditionsOfAccess_str | restricted access |
| country_str | PT |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_bdcc |
| documentType_str | master thesis |
| id | b92bc010-ac8b-4c48-9679-a1d8da931ff3 |
| identifierHandle_str | https://hdl.handle.net/10216/132158 |
| language | eng |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | Modelling species richness from satelliteremote sensing for biodiversity monitoring: A multiscale approach in Europe Ciências exactas e naturais Natural sciences |
| title | Modelling species richness from satelliteremote sensing for biodiversity monitoring: A multiscale approach in Europe |
| topic | Ciências exactas e naturais Natural sciences |
A digital service from FCT