Publication
Optimizing the Management of Scope 3 Carbon Emissions at Natixis in Portugal
| Subject: | Economics and Business Economia e gestão |
|---|---|
| Country: | Portugal |
| Document type: | master thesis |
| Access type: | Open |
| Associated institution: | Repositório Aberto da Universidade do Porto |
| Language: | Portuguese |
| Origin: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560640010158080 |
|---|---|
| conditionsOfAccess_str | open access |
| country_str | PT |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_bdcc |
| documentType_str | master thesis |
| id | b28887eb-6ef2-4dfb-a574-16b423c0f34d |
| identifierHandle_str | https://hdl.handle.net/10216/167680 |
| language | por |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | Optimizing the Management of Scope 3 Carbon Emissions at Natixis in Portugal Economics and Business Economia e gestão |
| title | Optimizing the Management of Scope 3 Carbon Emissions at Natixis in Portugal |
| topic | Economics and Business Economia e gestão |
A digital service from FCT