Publication
Association between dietary calcium intake and blood pressure among portuguese children
| Summary: | [Abstract] |
|---|---|
| Subject: | Health sciences, Health sciences Ciências da Saúde, Ciências da saúde |
| Country: | Portugal |
| Document type: | conference object |
| Access type: | Open |
| Associated institution: | Repositório Aberto da Universidade do Porto |
| Language: | Portuguese |
| Origin: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560655593046016 |
|---|---|
| conditionsOfAccess_str | open access |
| country_str | PT |
| description | [Abstract] |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_c94f |
| documentType_str | conference object |
| id | 9a639d2a-2f5b-4f5b-a438-07b86dbddc30 |
| identifierHandle_str | https://hdl.handle.net/10216/71132 |
| language | por |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | Association between dietary calcium intake and blood pressure among portuguese children Health sciences, Health sciences Ciências da Saúde, Ciências da saúde |
| title | Association between dietary calcium intake and blood pressure among portuguese children |
| topic | Health sciences, Health sciences Ciências da Saúde, Ciências da saúde |
A digital service from FCT