Publicação
Avaliação da Qualidade dos Serviços Oferecidos nos Terminais de Passageiros do Aeroporto Internacional de Luanda
| Resumo: | This research work culminated in the main objective of assessing customer satisfaction with the services offered at the International Airport 4th February. The evaluation of customer satisfaction, are increasingly common in the management of continuous improvement of the services offered, becoming one of the main concerns of managers. The study of satisfaction attributed as dimensions that most contribute to the result of the overall satisfaction of passengers, and which aspects to improve. Literature-based service review of research supporting understanding of concepts and analysis of results. Use the proposed model by Fodness and Murray as a reference to determine the level of satisfaction in relation to the quality of the services provided. An investigation was characterized as a descriptive and quantitative approach with the data collected through an online questionnaire, subdivided into two parts and processed using the SPSS V.25 program (Software Statistical Package for the Social Science), whose statistical treatment was supported by multivariate techniques. With the results obtained, it was possible to perceive that the determining dimensions presented explanatory correlations in the explanation of overall satisfaction, concluding that the users did not demonstrate with the services offered at the Luanda airport terminal. |
|---|---|
| Autores: | Quadros, Rui |
| Assunto: | Satisfaction, Customer, Quality, Services, Airport, Terminal, Improvement Satisfação, Cliente, Qualidade, Serviços, Aeroporto, Terminal, Melhoria |
| Ano: | 2022 |
| País: | Portugal |
| Tipo de documento: | dissertação de mestrado |
| Identificadores: | ID: 202930963 |
| Tipo de acesso: | Aberto |
| Instituição associada: | Repositório Comum, Repositório Comum, Instituto Superior de Educação e Ciências, Repositório Comum, Instituto Superior de Ciências Educativas |
| Código do projeto financiado: | 202930963 |
| Idioma: | português |
| Origem: | Repositório Comum |
| _version_ | 1850560629107064832 |
|---|---|
| author2 | Quadros, Rui |
| author_facet | Quadros, Rui |
| conditionsOfAccess_str | open access |
| contentURL_str_mv | https://comum.rcaap.pt/bitstreams/9606b8ae-b64c-49d8-baf7-408d52df8e76/download |
| country_str | PT |
| description | This research work culminated in the main objective of assessing customer satisfaction with the services offered at the International Airport 4th February. The evaluation of customer satisfaction, are increasingly common in the management of continuous improvement of the services offered, becoming one of the main concerns of managers. The study of satisfaction attributed as dimensions that most contribute to the result of the overall satisfaction of passengers, and which aspects to improve. Literature-based service review of research supporting understanding of concepts and analysis of results. Use the proposed model by Fodness and Murray as a reference to determine the level of satisfaction in relation to the quality of the services provided. An investigation was characterized as a descriptive and quantitative approach with the data collected through an online questionnaire, subdivided into two parts and processed using the SPSS V.25 program (Software Statistical Package for the Social Science), whose statistical treatment was supported by multivariate techniques. With the results obtained, it was possible to perceive that the determining dimensions presented explanatory correlations in the explanation of overall satisfaction, concluding that the users did not demonstrate with the services offered at the Luanda airport terminal. |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_bdcc |
| documentType_str | master thesis |
| id | 8393dd3d-dfc8-4461-aa6d-042145491e38 |
| identifierHandle_str | http://hdl.handle.net/10400.26/39251 |
| identifierOther_str | 202930963 |
| language | por |
| publicationDateFull_str | 2022-02-08T12:44:07Z |
| publicationDate_str | 2022-02-08 |
| publishDate | 2022 |
| relatedInstitutions_str_mv | Repositório Comum Repositório Comum Instituto Superior de Educação e Ciências Repositório Comum Instituto Superior de Ciências Educativas |
| resourceName_str | Repositório Comum |
| spellingShingle | Avaliação da Qualidade dos Serviços Oferecidos nos Terminais de Passageiros do Aeroporto Internacional de Luanda Satisfaction, Customer, Quality, Services, Airport, Terminal, Improvement Satisfação, Cliente, Qualidade, Serviços, Aeroporto, Terminal, Melhoria |
| title | Avaliação da Qualidade dos Serviços Oferecidos nos Terminais de Passageiros do Aeroporto Internacional de Luanda |
| topic | Satisfaction, Customer, Quality, Services, Airport, Terminal, Improvement Satisfação, Cliente, Qualidade, Serviços, Aeroporto, Terminal, Melhoria |
Um serviço digital da FCT