Publication
IgE-binding capacity of crustacean allergens as affected by food processing and in vitro digestion
| Subject: | Health sciences Ciências da saúde |
|---|---|
| Country: | Portugal |
| Document type: | master thesis |
| Access type: | Open |
| Associated institution: | Repositório Aberto da Universidade do Porto |
| Language: | Portuguese |
| Origin: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560636860235776 |
|---|---|
| conditionsOfAccess_str | open access |
| country_str | PT |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_bdcc |
| documentType_str | master thesis |
| id | 7ad17d4f-e0e0-42fb-bbc8-945f13f3a322 |
| identifierHandle_str | https://hdl.handle.net/10216/152965 |
| language | por |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | IgE-binding capacity of crustacean allergens as affected by food processing and in vitro digestion Health sciences Ciências da saúde |
| title | IgE-binding capacity of crustacean allergens as affected by food processing and in vitro digestion |
| topic | Health sciences Ciências da saúde |
A digital service from FCT