Publication
Study of Na2.99Ba0.005ClO solid-state electrolyte properties with temperature and radiation
| Subject: | Ciências exactas e naturais Natural sciences |
|---|---|
| Year: | 2029 |
| Country: | Portugal |
| Document type: | master thesis |
| Access type: | Restricted |
| Associated institution: | Repositório Aberto da Universidade do Porto |
| Language: | English |
| Origin: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560655647571968 |
|---|---|
| conditionsOfAccess_str | embargoed access |
| country_str | PT |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_bdcc |
| documentType_str | master thesis |
| id | 72b98906-e8e1-481e-ad09-1cb5be75acb5 |
| identifierHandle_str | https://hdl.handle.net/10216/125678 |
| language | eng |
| publicationDateFull_str | 2029-11-28T00:00:00Z |
| publicationDate_str | 2029-11-28 |
| publishDate | 2029 |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | Study of Na2.99Ba0.005ClO solid-state electrolyte properties with temperature and radiation Ciências exactas e naturais Natural sciences |
| title | Study of Na2.99Ba0.005ClO solid-state electrolyte properties with temperature and radiation |
| topic | Ciências exactas e naturais Natural sciences |
A digital service from FCT