Publication
Sensibility analysis of the thermal resistance of masonry through numerical simulations of laboratory tests
| Subject: | Engenharia, Engenharia civil Engineering, Civil engineering |
|---|---|
| Country: | Portugal |
| Document type: | book |
| Access type: | Restricted |
| Associated institution: | Repositório Aberto da Universidade do Porto |
| Language: | English |
| Origin: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560648614772736 |
|---|---|
| conditionsOfAccess_str | restricted access |
| country_str | PT |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_2f33 |
| documentType_str | book |
| id | 720933cb-9816-4fc7-92cb-decea3f3e475 |
| identifierHandle_str | https://hdl.handle.net/10216/116006 |
| language | eng |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | Sensibility analysis of the thermal resistance of masonry through numerical simulations of laboratory tests Engenharia, Engenharia civil Engineering, Civil engineering |
| title | Sensibility analysis of the thermal resistance of masonry through numerical simulations of laboratory tests |
| topic | Engenharia, Engenharia civil Engineering, Civil engineering |
A digital service from FCT