Publicação
Automatic generation control operation with electric vehicles
| Resumo: | This paper presents a methodology to make EV able tocontribute to secondary frequency regulation, byparticipating in Automatic Generation Control (AGC).The aggregator entity is used in this methodology to act asintermediate between the AGC and the EV controllers.The case-study used is an approximation of thePortuguese transmission/generation network, includingexisting tie lines with Spain, to which a solid three-phaseshort circuit was applied. After the disturbance, the impact of EV in the AGC operation was studied for two different situations: EV contributing to secondary frequency regulation and EV behaving as uncontrollable loads. The results obtained for both situations were then compared, in terms of interconnection active power flows in the existing tie-lines and its re-establishment time. |
|---|---|
| Assunto: | Engenharia de controlo, Engenharia electrotécnica, electrónica e informática Control engineering, Electrical engineering, Electronic engineering, Information engineering |
| País: | Portugal |
| Tipo de documento: | livro |
| Tipo de acesso: | Aberto |
| Instituição associada: | Repositório Aberto da Universidade do Porto |
| Idioma: | inglês |
| Origem: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560654681833472 |
|---|---|
| conditionsOfAccess_str | open access |
| contentURL_str_mv | https://repositorio-aberto.up.pt/handle/10216/24344 |
| country_str | PT |
| description | This paper presents a methodology to make EV able tocontribute to secondary frequency regulation, byparticipating in Automatic Generation Control (AGC).The aggregator entity is used in this methodology to act asintermediate between the AGC and the EV controllers.The case-study used is an approximation of thePortuguese transmission/generation network, includingexisting tie lines with Spain, to which a solid three-phaseshort circuit was applied. After the disturbance, the impact of EV in the AGC operation was studied for two different situations: EV contributing to secondary frequency regulation and EV behaving as uncontrollable loads. The results obtained for both situations were then compared, in terms of interconnection active power flows in the existing tie-lines and its re-establishment time. |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_2f33 |
| documentType_str | book |
| id | 6f633cdd-b77d-475f-a810-2c2fa26626fb |
| language | eng |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | Automatic generation control operation with electric vehicles Engenharia de controlo, Engenharia electrotécnica, electrónica e informática Control engineering, Electrical engineering, Electronic engineering, Information engineering |
| title | Automatic generation control operation with electric vehicles |
| topic | Engenharia de controlo, Engenharia electrotécnica, electrónica e informática Control engineering, Electrical engineering, Electronic engineering, Information engineering |
Um serviço digital da FCT