Publication
Digitalization of CNC machines: Condition Monitoring System
| Subject: | Mechanical engineering Engenharia mecânica |
|---|---|
| Country: | Portugal |
| Document type: | master thesis |
| Access type: | Open |
| Associated institution: | Repositório Aberto da Universidade do Porto |
| Language: | English |
| Origin: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560648151302144 |
|---|---|
| conditionsOfAccess_str | open access |
| country_str | PT |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_bdcc |
| documentType_str | master thesis |
| id | 695c37fb-6b09-4d4a-b891-a56c8ad8d5c4 |
| identifierHandle_str | https://hdl.handle.net/10216/143986 |
| language | eng |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | Digitalization of CNC machines: Condition Monitoring System Mechanical engineering Engenharia mecânica |
| title | Digitalization of CNC machines: Condition Monitoring System |
| topic | Mechanical engineering Engenharia mecânica |
A digital service from FCT