Publication
Simplifying calibration of bonded elasto-plastic models
| Summary: | Using realistic constitutive models for artificially cemented soils is advantageous in design. However, the price of that increased realism is often a more elaborate model, which is difficult to calibrate. A database of high quality triaxial tests on compacted cemented silty sand is used to calibrate and validate a generalized critical state bonded soil model. The exercise highlights the staged calibration procedure that is convenient in this kind of application. The calibration results have shown a direct relation between added yield strength and a well-established soil-cement mixture ratio, which facilitates the application of the model in design. It is shown that such relation can be also deduced from the analysis of unconfined compressive strength tests. |
|---|---|
| Subject: | Geotechnics, Civil engineering Geotecnia, Engenharia civil |
| Country: | Portugal |
| Document type: | journal article |
| Access type: | Open |
| Associated institution: | Repositório Aberto da Universidade do Porto |
| Language: | English |
| Origin: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560651528765440 |
|---|---|
| conditionsOfAccess_str | open access |
| country_str | PT |
| description | Using realistic constitutive models for artificially cemented soils is advantageous in design. However, the price of that increased realism is often a more elaborate model, which is difficult to calibrate. A database of high quality triaxial tests on compacted cemented silty sand is used to calibrate and validate a generalized critical state bonded soil model. The exercise highlights the staged calibration procedure that is convenient in this kind of application. The calibration results have shown a direct relation between added yield strength and a well-established soil-cement mixture ratio, which facilitates the application of the model in design. It is shown that such relation can be also deduced from the analysis of unconfined compressive strength tests. |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_6501 |
| documentType_str | journal article |
| id | 6814e636-9cee-4138-b583-571df38ba8e4 |
| identifierHandle_str | https://hdl.handle.net/10216/115712 |
| language | eng |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | Simplifying calibration of bonded elasto-plastic models Geotechnics, Civil engineering Geotecnia, Engenharia civil |
| title | Simplifying calibration of bonded elasto-plastic models |
| topic | Geotechnics, Civil engineering Geotecnia, Engenharia civil |
A digital service from FCT