Publication
Health status and factors perceived as influent in health by Portuguese adults
| Summary: | [abstract] |
|---|---|
| Subject: | Health sciences, Health sciences Ciências da Saúde, Ciências da saúde |
| Country: | Portugal |
| Document type: | conference object |
| Access type: | Open |
| Associated institution: | Repositório Aberto da Universidade do Porto |
| Language: | English |
| Origin: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560635837874176 |
|---|---|
| conditionsOfAccess_str | open access |
| country_str | PT |
| description | [abstract] |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_c94f |
| documentType_str | conference object |
| id | 6532c864-b574-4ee4-8f67-d5df69679657 |
| identifierHandle_str | https://hdl.handle.net/10216/62481 |
| language | eng |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | Health status and factors perceived as influent in health by Portuguese adults Health sciences, Health sciences Ciências da Saúde, Ciências da saúde |
| title | Health status and factors perceived as influent in health by Portuguese adults |
| topic | Health sciences, Health sciences Ciências da Saúde, Ciências da saúde |
A digital service from FCT