Publication
Process parameters influence on minimum overhang angle in L-PBF process
| Subject: | Mechanical engineering Engenharia mecânica |
|---|---|
| Country: | Portugal |
| Document type: | master thesis |
| Access type: | Open |
| Associated institution: | Repositório Aberto da Universidade do Porto |
| Language: | English |
| Origin: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560640319488000 |
|---|---|
| conditionsOfAccess_str | open access |
| country_str | PT |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_bdcc |
| documentType_str | master thesis |
| id | 60a44cf7-2ba5-4224-a5c1-c24d0eab4018 |
| identifierHandle_str | https://hdl.handle.net/10216/144863 |
| language | eng |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | Process parameters influence on minimum overhang angle in L-PBF process Mechanical engineering Engenharia mecânica |
| title | Process parameters influence on minimum overhang angle in L-PBF process |
| topic | Mechanical engineering Engenharia mecânica |
A digital service from FCT