Publication
Determination of objects contours using physical principles
| Summary: | Segmentation, the identification of an object represented in a static image or along image sequences, is one of the most common and complex tasks in the domain of Computational Vision. Usually, whenever we intend to extract higher level information from images, we need to start by segmenting them. The main goal of this work is to segment an object represented in an image by extracting its contour after defining an initial contour for it; this coarse contour will evolve along an iterative process until it reaches the frontier of the desired object, figure 1. For that purpose, a deformable model is used, whose behaviour is driven by physical principles. |
|---|---|
| Subject: | Engineering Engenharia |
| Country: | Portugal |
| Document type: | book |
| Access type: | Open |
| Associated institution: | Repositório Aberto da Universidade do Porto |
| Language: | English |
| Origin: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560655742992384 |
|---|---|
| conditionsOfAccess_str | open access |
| country_str | PT |
| description | Segmentation, the identification of an object represented in a static image or along image sequences, is one of the most common and complex tasks in the domain of Computational Vision. Usually, whenever we intend to extract higher level information from images, we need to start by segmenting them. The main goal of this work is to segment an object represented in an image by extracting its contour after defining an initial contour for it; this coarse contour will evolve along an iterative process until it reaches the frontier of the desired object, figure 1. For that purpose, a deformable model is used, whose behaviour is driven by physical principles. |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_2f33 |
| documentType_str | book |
| id | 57e229f1-1b0c-45a3-b11d-b27ecbb1f8d5 |
| identifierHandle_str | https://hdl.handle.net/10216/5584 |
| language | eng |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | Determination of objects contours using physical principles Engineering Engenharia |
| title | Determination of objects contours using physical principles |
| topic | Engineering Engenharia |
A digital service from FCT