Publication
Deliverable 3.3 - Advanced Local Distribution Grid Monitoring / State-Estimation
| Subject: | Engenharia electrotécnica, electrónica e informática Electrical engineering, Electronic engineering, Information engineering |
|---|---|
| Country: | Portugal |
| Document type: | report |
| Access type: | Open |
| Associated institution: | Repositório Aberto da Universidade do Porto |
| Language: | English |
| Origin: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560643906666496 |
|---|---|
| conditionsOfAccess_str | open access |
| country_str | PT |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_93fc |
| documentType_str | report |
| id | 3c0a6b50-6a26-4933-bb48-74522d677153 |
| identifierHandle_str | https://hdl.handle.net/10216/83284 |
| language | eng |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | Deliverable 3.3 - Advanced Local Distribution Grid Monitoring / State-Estimation Engenharia electrotécnica, electrónica e informática Electrical engineering, Electronic engineering, Information engineering |
| title | Deliverable 3.3 - Advanced Local Distribution Grid Monitoring / State-Estimation |
| topic | Engenharia electrotécnica, electrónica e informática Electrical engineering, Electronic engineering, Information engineering |
A digital service from FCT