Publication
Analysis of OECD Countries Well-being through Statis Methodology
| Subject: | Economics and Business Economia e gestão |
|---|---|
| Country: | Portugal |
| Document type: | master thesis |
| Access type: | Open |
| Associated institution: | Repositório Aberto da Universidade do Porto |
| Language: | English |
| Origin: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560643226140672 |
|---|---|
| conditionsOfAccess_str | open access |
| contentURL_str_mv | https://repositorio-aberto.up.pt/handle/10216/86085 |
| country_str | PT |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_bdcc |
| documentType_str | master thesis |
| id | 29a8c76f-1729-4740-8296-76cb68640ff4 |
| language | eng |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | Analysis of OECD Countries Well-being through Statis Methodology Economics and Business Economia e gestão |
| title | Analysis of OECD Countries Well-being through Statis Methodology |
| topic | Economics and Business Economia e gestão |
A digital service from FCT