Publicação
Catalytic performance of Au/ZnO nanocatalysts for CO oxidation
| Resumo: | Au was loaded (1% wt.) on three different ZnO supports, by three different methods: photodeposition, double impregnation and ultrasonication. Two commercial ZnO supports were used, along with a ZnO. sample consisting of nanosized single crystals prepared by chemical vapour deposition. The samples were extensively characterised by various techniques. CO oxidation was used as a test reaction to compare the catalytic activity. The best results were obtained with ZnO prepared by chemical vapour deposition with Au loaded by ultrasonication that showed an activity of 2 mol(co) g(Au)(-1) h(-1) at room temperature. High-resolution electron microscopy images of the sample showed a number of gold nanocrystals epitaxially oriented on the ZnO rod. The unique catalyst-substrate interaction can be related to the increased catalytic activity of this sample, which was not observed for any of the others. |
|---|---|
| Assunto: | Catálise heterogénea, Engenharia química Heterogeneous catalysis, Chemical engineering |
| País: | Portugal |
| Tipo de documento: | journal article |
| Tipo de acesso: | Restrito |
| Instituição associada: | Repositório Aberto da Universidade do Porto |
| Idioma: | inglês |
| Origem: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560650149888000 |
|---|---|
| conditionsOfAccess_str | restricted access |
| contentURL_str_mv | https://repositorio-aberto.up.pt/handle/10216/102651 |
| country_str | PT |
| description | Au was loaded (1% wt.) on three different ZnO supports, by three different methods: photodeposition, double impregnation and ultrasonication. Two commercial ZnO supports were used, along with a ZnO. sample consisting of nanosized single crystals prepared by chemical vapour deposition. The samples were extensively characterised by various techniques. CO oxidation was used as a test reaction to compare the catalytic activity. The best results were obtained with ZnO prepared by chemical vapour deposition with Au loaded by ultrasonication that showed an activity of 2 mol(co) g(Au)(-1) h(-1) at room temperature. High-resolution electron microscopy images of the sample showed a number of gold nanocrystals epitaxially oriented on the ZnO rod. The unique catalyst-substrate interaction can be related to the increased catalytic activity of this sample, which was not observed for any of the others. |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_6501 |
| documentType_str | journal article |
| id | 242fd586-5f4e-4266-bb36-3108befb7827 |
| language | eng |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | Catalytic performance of Au/ZnO nanocatalysts for CO oxidation Catálise heterogénea, Engenharia química Heterogeneous catalysis, Chemical engineering |
| title | Catalytic performance of Au/ZnO nanocatalysts for CO oxidation |
| topic | Catálise heterogénea, Engenharia química Heterogeneous catalysis, Chemical engineering |
Um serviço digital da FCT