Publication
Stock-flow adjustments and fiscal performance: an empirical application to the European Union member states
| Subject: | Economics and Business Economia e gestão |
|---|---|
| Country: | Portugal |
| Document type: | master thesis |
| Access type: | Open |
| Associated institution: | Repositório Aberto da Universidade do Porto |
| Language: | English |
| Origin: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560644766498816 |
|---|---|
| conditionsOfAccess_str | open access |
| country_str | PT |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_bdcc |
| documentType_str | master thesis |
| id | 1c8ec4b6-9215-4710-84ac-6adc20e82234 |
| identifierHandle_str | https://hdl.handle.net/10216/123575 |
| language | eng |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | Stock-flow adjustments and fiscal performance: an empirical application to the European Union member states Economics and Business Economia e gestão |
| title | Stock-flow adjustments and fiscal performance: an empirical application to the European Union member states |
| topic | Economics and Business Economia e gestão |
A digital service from FCT