Publication
The fate of flavanol-anthocyanin adducts in wines: Study of their putative reaction patterns in the presence of acetaldehyde
| Summary: | Methylmethine bridged flavanol-anthocyanin dimeric adducts (F-A) were synthesised by hemisynthesis using catechin, acetaldehyde and F-A adducts as precursors in order to simulate putative reactions undergoing in red wine. The products obtained, catechin-methylmethine-catechin-malvidin-3-O-glucose and methylmethine-(catechin-malvidin-3-O-glucose), were analysed by HPLC-ESI-MS. The fragmentation patterns allowed the confirmation of the structures. These compounds were investigated and found in wine samples (2-year-old table wine and 10-year-old Port wine), thus confirming their formation in vino as a result of flavanol-anthocyanin adducts transformations. |
|---|---|
| Subject: | Outras ciências agrárias Other Agrarian Sciences |
| Country: | Portugal |
| Document type: | journal article |
| Access type: | Restricted |
| Associated institution: | Repositório Aberto da Universidade do Porto |
| Language: | English |
| Origin: | Repositório Aberto da Universidade do Porto |
| _version_ | 1850560640652935168 |
|---|---|
| conditionsOfAccess_str | restricted access |
| country_str | PT |
| description | Methylmethine bridged flavanol-anthocyanin dimeric adducts (F-A) were synthesised by hemisynthesis using catechin, acetaldehyde and F-A adducts as precursors in order to simulate putative reactions undergoing in red wine. The products obtained, catechin-methylmethine-catechin-malvidin-3-O-glucose and methylmethine-(catechin-malvidin-3-O-glucose), were analysed by HPLC-ESI-MS. The fragmentation patterns allowed the confirmation of the structures. These compounds were investigated and found in wine samples (2-year-old table wine and 10-year-old Port wine), thus confirming their formation in vino as a result of flavanol-anthocyanin adducts transformations. |
| documentTypeURL_str | http://purl.org/coar/resource_type/c_6501 |
| documentType_str | journal article |
| id | 16a5a571-43b0-480b-bc43-e1c06f0b9712 |
| identifierHandle_str | https://hdl.handle.net/10216/99263 |
| language | eng |
| relatedInstitutions_str_mv | Repositório Aberto da Universidade do Porto |
| resourceName_str | Repositório Aberto da Universidade do Porto |
| spellingShingle | The fate of flavanol-anthocyanin adducts in wines: Study of their putative reaction patterns in the presence of acetaldehyde Outras ciências agrárias Other Agrarian Sciences |
| title | The fate of flavanol-anthocyanin adducts in wines: Study of their putative reaction patterns in the presence of acetaldehyde |
| topic | Outras ciências agrárias Other Agrarian Sciences |
A digital service from FCT