Organization
Brucelosis. La prevalencia de la brucelosis en la cabaña ganadera desciende el 61%.
| Format: | Serial |
|---|---|
| Language: | Spanish |
| Published: |
2007
|
| Series: | Prensa Salamanca |
| Subjects: |
| _version_ | 1847436674484666368 |
|---|---|
| collection | Bibliographic |
| format | Serial |
| fullrecord | 00719nas a2200169 i 4500003000400000005001700004008004100021040003400062245009300096260001500189490002100204650003900225655003400264999001700298952011600315952011800431OSt20241205023529.0241204b |||||||| |||| 00| 0 spa d aÁREA DE ECONOMÍA Y HACIENDA aBrucelosis. La prevalencia de la brucelosis en la cabaña ganadera desciende el 61%.bc c31/01/2007 aPrensa Salamanca 9559aÁREA DE ECONOMÍA Y HACIENDA aAgricultura y Ganadería9696 c69954d69954 00104062007013122708Prensa Salamanca9103194aDISALbDISALd2007-01-31o2007013122yARTzLA GACETA REGIONAL 00104062007013121708Prensa Salamanca9103195aDISALbDISALd2007-01-31o2007013121yARTzTRIBUNA DE SALAMANCA |
| genre | Agricultura y Ganadería 696 |
| genre_facet | Agricultura y Ganadería |
| id | organization.69954 |
| illustrated | Not Illustrated |
| language | Spanish |
| marc_error | Minor Error : Unexpected XML element: identifier --- [ n/a : n/a ] Minor Error : Unexpected XML element: datestamp --- [ n/a : n/a ] |
| publishDate | 2007 |
| record_format | marc |
| repository_str | Repo_Library |
| series2 | Prensa Salamanca |
| spelling | Brucelosis. La prevalencia de la brucelosis en la cabaña ganadera desciende el 61%. 31/01/2007 Prensa Salamanca 559 ÁREA DE ECONOMÍA Y HACIENDA Agricultura y Ganadería 696 |
| spellingShingle | Brucelosis. La prevalencia de la brucelosis en la cabaña ganadera desciende el 61%. 559 ÁREA DE ECONOMÍA Y HACIENDA |
| title | Brucelosis. La prevalencia de la brucelosis en la cabaña ganadera desciende el 61%. |
| title_auth | Brucelosis. La prevalencia de la brucelosis en la cabaña ganadera desciende el 61%. |
| title_full | Brucelosis. La prevalencia de la brucelosis en la cabaña ganadera desciende el 61%. |
| title_fullStr | Brucelosis. La prevalencia de la brucelosis en la cabaña ganadera desciende el 61%. |
| title_full_unstemmed | Brucelosis. La prevalencia de la brucelosis en la cabaña ganadera desciende el 61%. |
| title_short | Brucelosis. La prevalencia de la brucelosis en la cabaña ganadera desciende el 61%. |
| title_sort | brucelosis la prevalencia de la brucelosis en la cabana ganadera desciende el 61 |
| topic | 559 ÁREA DE ECONOMÍA Y HACIENDA |
| topic_facet | ÁREA DE ECONOMÍA Y HACIENDA |
A digital service from FCT